The carbonated drink filling line applies to produce cola,sprite,soda water and other gas containing drink.
The whole carbonated drink production line includes PET bottle making system, water treatment system, mixer,carbonated drink.
filling capping and carton packing system.
5000-30000BPH (bottles/hour)
Round or Square Bottle or any shape
200ml - 2000ml
Mineral Water, Pure Water Spring Water, Drinking Water Others Non-Carbonated Drinks
Lake water, Well water Fresh Water, Spring Water Underground Water, etc.
Model | DXGF14/12/5 | DXGF16/16/5 | DXGF18/18/6 | DXGF24/24/8 | DXGF32/32/8 | DXGF40/40/10 | DXGF50/50/12 | DXGF60/60/15 |
---|---|---|---|---|---|---|---|---|
Washing Heads | 14 | 16 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling Heads | 12 | 16 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping Heads | 5 | 5 | 6 | 8 | 8 | 10 | 12 | 15 |
Capacity (b/h) | 2500 | 4000 | 5500 | 7000 | 10000 | 13000 | 16000 | 21000 |
Power(KW) | 1.5 | 2.2 | 2.2 | 3 | 4 | 7.5 | 7.5 | 11 |
Suitable Bottle | PET circular or square |
COPYRIGHT2021 Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.