Sheenstar can provide you with turnkey projects for completed Water Filling Production Line, which includes PET bottle blow molding machine, water treatment system, water filling machine, labeling machine and packing machine and so on. And according to your different requirements, we can provide personalized customization services and recommend you the most suitable water production machines. We will also send professional engineer to your factory for installation, commissioning of machines and teach your workers how to use our machines.
5000-30000BPH (bottles/hour)
Round or Square Bottle or any shape
200ml - 2000ml
Mineral Water, Pure Water Spring Water, Drinking Water Others Non-Carbonated Drinks
Lake water, Well water Fresh Water, Spring Water Underground Water, etc.
Model | XGF14-12-5 | XGF16-16-5 | XGF18-18-6 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF60-40-15 | XGF50-50-12 |
---|---|---|---|---|---|---|---|---|
Washing Heads | 14 | 16 | 18 | 24 | 32 | 40 | 60 | 50 |
Filling Heads | 12 | 16 | 18 | 24 | 32 | 40 | 40 | 50 |
Filling Heads | 5 | 5 | 6 | 8 | 8 | 10 | 15 | 12 |
Capacity (b/h) | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 24000 | 26000 |
Power (KW) | 1.5 | 2.2 | 2.2 | 3 | 3 | 7.5 | 7.5 | 9 |
Suitable Bottle | Plastic Round Bottle and Square Bottle | |||||||
Weight (kg) | 2200 | 2400 | 2500 | 4200 | 6000 | 7000 | 8000 | 9000 |
COPYRIGHT2021 Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.