This filling line is for filling juice into plastic bottle. Capacity can be 14000 bottles of juice per hour.
The whole juice line includes juice bottle washing filling capping 3 in 1 machine, Â cap elevator with sterilizer, spray, bottle blow dryer, sleeve labeling machine,and shrink packing machine.
The filling machine touch screen is on the machine, not in the electric control cabinet. So the electric control cabinet and the three in one machine can be arranged in different positions.
The labeling machine is for sleeve the labels on the bottle , and then shrink by the steam.
The machines and conveyors are made of high quality materials.
High precision filling valve ensures accurate liquid level.
MODEL | RXGF14-12-5 | RXGF18-18-6 | RXGF24-24-8 | RXGF32-32-10 | RXGF40-40-12 | RXGF50-50-12 |
---|---|---|---|---|---|---|
PRODUCTION CAPACITY(500ML BPH) | 2000-2400 | 4000-6000 | 6000-10000 | 10000-15000 | 15000-20000 | 20000-24000 |
FILLING PRECISION | LIQUID LEVEL±2MM | |||||
BOTTLE SIZE(MM) | DIAMETER50-100 HEIGHT 150-310 | |||||
CAP SHAPE | PLASTIC SCREW CAP | |||||
WASHING WATER PRESSURE(MPA) | 0.2-0.25 | |||||
GAS CONSUMPTION(M3/MIN) | 0.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.6 |
POWER(KW) | 3 | 4.4 | 5.2 | 6.2 | 7.8 | 10 |
WEIGHT(KG) | 2000 | 2800 | 4500 | 6000 | 7000 | 9500 |
DIMENSIONS(L*W*H MM) | 2080*1560*2130 | 2360*1830*2250 | 2900*2200*2250 | 3880*2200*2250 | 3700*3000*2350 | 4500*3500*2400 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.