Product Description:
Automatic water filling machine can produce 12000 bottles per hour in 500 ml pet bottles.The automatic water filling machine is made by our company is a new product which is researched and developed on the base of importing ,assimilating and absorbing the advanced technology of the same kind of domestic and foreign products, combining several-year-production experience of the company. The unit collects washing, filling and capping together. It is driven by a transmission motor. It has advantages, such as high automation level, compact structure, beautiful appearance, convenient and simple operation, safe and reliable and adjustable continuous production capacity and others. It is an ideal no-gas liquid filling production equipment in the country. It is mainly suitable for filling and capping of round or square polyester bottles. According to the demands of different specifications of users, it is only changed a little in design to meet the user’s demands.
Main Advantages:
1.1 year after sale service free.
2.easy changing of bottle model
3.Over sea installation
4.scientific process flow
Application:
This automatic water filling machine is for filling water into  bottles.The drinking water can be mineral water ,pure water ,or other non-carbonated drink.The machines can be suitable for different bottles in different size and shape.
Model | XGF14-12-5 | XGF16-16-5 | XGF18-18-6 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-12 |
---|---|---|---|---|---|---|---|
Washing Heads | 14 | 16 | 18 | 24 | 32 | 40 | 50 |
Filling Heads | 12 | 16 | 18 | 24 | 32 | 40 | 50 |
Capping Heads | 5 | 5 | 6 | 8 | 8 | 10 | 12 |
Capacity (b/h) | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 26000 |
Power (kw) | 1.5 | 2.2 | 2.2 | 3 | 3 | 7.5 | 9 |
Dimensions (mm) | 2200*1550*2450 | 2850*2450*2450 | 2910*2150*2450 | 2850*2200*2450 | 3430*2630*2450 | 4300*2930*2450 | 5000*3840*2450 |
Weight | 2000 | 2400 | 2500 | 4200 | 6000 | 7000 | 9000 |
Voltage | 380V | ||||||
Suitable Bottle Shape | circular, square, customized | ||||||
Suitable caps | plastic screw cap | ||||||
Bottle Diameter(mm) | 50-90 | ||||||
Bottle Height(mm) | 150-310 | ||||||
Compressed Air Pressure(Mpa) | 0.3-0.7 | ||||||
Washing Medium | aseptic water | ||||||
Washing pressure(MPA) | 0.25 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.