This carbonated beverage bottling equipment can prouce 10000 bottles gas water per hour in 500ml glass bottles with Aluminum cover. Direct connection technology between air conveyor and in-feeding star wheel is applied to replace in-feeding screw and conveying chain to ease bottle changing process with only to change few parts. Newly-designed bottle-separating grippers are assembled to star wheel.  Neck-hanging technology is applied in bottle transportation. Instead of traditional star wheel, we use neck-hanging gripper to make bottle-size-changing easily , without equipment height adjustment ,only few parts need to be adjusted,carbonated drink machine.Specially-designed rinser grippers which are made of stainless steel are firm and endurable, with no contact to screw part of the bottle to prevent second pollution. splint of star wheel using twist descending way to simplify the process of bottle-size-changing. Only need to change arch board and star wheel ,within ten minutes.
Main Advantages:
1.easy operation and maintaince
2.separated control  cabinet (touch screen, PLC)
3.washing, filling, sealing, 3 in 1 monoblock
4stainless steel
Application:
This Carbonated Drink Bottling Machine is for filling carbonated drink into glass bottles and sealing bottles with crown caps.
MODEL | DXGF14-12-5 | DXGF18-18-6 | DXGF24-24-8 | DXGF32-32-10 | DXGF40-40-12 | DXGF50-50-15 |
---|---|---|---|---|---|---|
WASHING HEADS | 14 | 18 | 24 | 32 | 40 | 50 |
FILLING HEADS | 12 | 18 | 24 | 32 | 40 | 50 |
CAPPING HEADS | 5 | 6 | 8 | 10 | 10 | 12 |
PRODUCTION CAPACITY(500ML BPH) | 2500 | 5500 | 7000 | 10000 | 13000 | 16000 |
FILLING PRECISION | ±5mm LIQUID LEVEL | |||||
BOTTLE DIAMETER(MM) | 50-100 | |||||
BOTTLE HEIGHT(MM) | 150-310 | |||||
SUITABLE CAP SHAPE | PLASTIC SCREW CAP | |||||
FILLING PRESSURE(MPA) | ≤0.4 | |||||
POWER(KW) | 4.4 | 5.2 | 6.2 | 6.2 | 7.5 | 11 |
WEIGHT(KG) | 2500 | 3500 | 4500 | 6000 | 7200 | 10000 |
DIMENSIONS(L*W*H MM) | 2080*1560*2130 | 2430*1830*2130 | 2900*2030*2130 | 4160*2690*2250 | 4850*2850*2300 | 5500*3500*2500 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.