The design of rotary working-modality confirms the machine to work more fast and stably.Using the wind sent access, with clamp hanging the bottle neck , which can keep the bottle shape and high-speed. Washing bottle mouth with special designed washing manipulator,clip in the bottle neck, stable and avoid secondary pollution. Capping adopts French advanced technology, cap sorter install in a lower position, send cap in level position. Host adopts advanced PLC automatic control technology, the key electrical components from famous company such as Japan’s Mitsubishi, France Schneider, OMRON.
Main Advantages:
1.easy operation and maintaince
2.separated control  cabinet (touch screen, PLC)
3.washing, filling, sealing, 3 in 1 monoblock
4stainless steel
Application:
This Carbonated Soft Drink Filling Machine is for filling carbonated drink into  bottles.
MODEL | DXGF14-12-5 | DXGF18-18-6 | DXGF24-24-8 | DXGF32-32-10 | DXGF40-40-12 | DXGF50-50-15 |
---|---|---|---|---|---|---|
WASHING HEADS | 14 | 18 | 24 | 32 | 40 | 50 |
FILLING HEADS | 12 | 18 | 24 | 32 | 40 | 50 |
CAPPING HEADS | 5 | 6 | 8 | 10 | 10 | 12 |
PRODUCTION CAPACITY(500ML BPH) | 2500 | 5500 | 7000 | 10000 | 13000 | 16000 |
FILLING PRECISION | ±5mm LIQUID LEVEL | |||||
BOTTLE DIAMETER(MM) | 50-100 | |||||
BOTTLE HEIGHT(MM) | 150-310 | |||||
SUITABLE CAP SHAPE | PLASTIC SCREW CAP | |||||
FILLING PRESSURE(MPA) | ≤0.4 | |||||
POWER(KW) | 4.4 | 5.2 | 6.2 | 6.2 | 7.5 | 11 |
WEIGHT(KG) | 2500 | 3500 | 4500 | 6000 | 7200 | 10000 |
DIMENSIONS(L*W*H MM) | 2080*1560*2130 | 2430*1830*2130 | 2900*2030*2130 | 4160*2690*2250 | 4850*2850*2300 | 5500*3500*2500 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.