This mango juice production line includes air conveyors and washing filling, capping and labeling machine. The production capacity can be
The juice filling machine model is RXXGF16-16-16-5, it have two washing part, the first washing part is for washing the bottles with disinfectant, and the second washing part is for washing the bottles with pure water.
The filling part has 16 filling heads, it can filling 4000 bottles of juice per hour base on 500ml plastic bottle, the filling valve can fill juice accurately.
The caps go to the capping part by cap elevator and disinfected in disinfection pipeline, after capping, the bottled juice will go to the labeling system by stable conveyor.
The labeling system includes 3 main parts: label sleeve machine, shrink tunnel and steam generator.
All the machines made of high quality stainless steel 304,the filling part made of stainless steel 316. All electrical components are from world famous brands.
MODEL | RXGF14-12-5 | RXGF18-18-6 | RXGF24-24-8 | RXGF32-32-10 | RXGF40-40-12 | RXGF50-50-12 |
---|---|---|---|---|---|---|
PRODUCTION CAPACITY(500ML BPH) | 2000-2400 | 4000-6000 | 6000-10000 | 10000-15000 | 15000-20000 | 20000-24000 |
FILLING PRECISION | LIQUID LEVEL±2MM | |||||
BOTTLE SIZE(MM) | DIAMETER50-100 HEIGHT 150-310 | |||||
CAP SHAPE | PLASTIC SCREW CAP | |||||
WASHING WATER PRESSURE(MPA) | 0.2-0.25 | |||||
GAS CONSUMPTION(M3/MIN) | 0.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.6 |
POWER(KW) | 3 | 4.4 | 5.2 | 6.2 | 7.8 | 10 |
WEIGHT(KG) | 2000 | 2800 | 4500 | 6000 | 7000 | 9500 |
DIMENSIONS(L*W*H MM) | 2080*1560*2130 | 2360*1830*2250 | 2900*2200*2250 | 3880*2200*2250 | 3700*3000*2350 | 4500*3500*2400 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.