Pet bottle blow moulding machine is a high speed automatic PET blower designed and developed with the most advanced bottle blowing technology at present, the advantages of which can be described as speedy, stable, simple, general purposed and environmental safe. It is mainly applicable in blow molding cold filling and mesothermal filling PET containers for drinking water, beverage, food, daily chemical products, etc. The machine yields abundantly with high efficiency. The capacity of each cavity has been increased to 1300bph from original 800bph when the bottle size is equal to or less than 2L,which can meet the high-end customer’s requirements. Equipped with preform auto loading system, the machine works fully automatically with consistent performance and high speed, without any operator’s interference during the whole processes. Accordingly, chance of contamination can be reduced manifestly, which assures the quality of products.
Main Advantages:
We are always implementing rigid enterprise criteria and manufacturing processes to make quality and advanced products for customers, conforming to ISO9002 quality system.
Ø   All of our products are designed with CAD.
Ø   Major parts are all processed with CNC lathes and machining centers and then fitted and assembled in the dedicated room to assure the accuracy of fitting and the cleaness of parts.
Ø   Most of the components and accessories are of famous brands domestic and world wide.
Ø   Each machine must be subjected to 80~100hrs uninterrupted operation test before delivered.
Application:
This Pet Bottle Blow Moulding Machine is for blowing pet preformers into pet bottle.
TIEM | UNIT | SGB-3-1500 | SGB-4-1500 | SGB-6-1500 | SGB-2-5000 |
---|---|---|---|---|---|
Theoretical output | PCS/H | 3300 | 4500 | 6500 | 1800 |
Volume | L | 1.5 | 1.5 | 1.5 | 5 |
Max.height | mm | 360 | 360 | 360 | 360 |
Max.diameter | mm | 105 | 105 | 105 | 195 |
Number of cavities | / | 3 | 4 | 6 | 2 |
Mould plate diminsion | mm | 430*360 | 600*360 | 820*360 | 820*360 |
Mould thickness | mm | 190 | 190 | 190 | 280 |
Mould thickness | mm | 110 | 110 | 110 | 200 |
Power | 220-380 | 220-380 | 220-380 | 220-380 | |
Total power | kw | 18 | 25 | 35 | 25 |
Heating power | kw | 15 | 22 | 32 | 22 |
Operation Pressure | mpa | 0.8-1 | 0.8-1 | 0.8-1 | 0.8-1 |
Action Air Consuming | m³/min | >1.6 | >1.6 | >2 | >1.6 |
Blowing Pressure | Mpa | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 |
Blowing air consuming | m³/min | >2.4 | >3.2 | >4.8 | 3.4*1.9*2 |
Main body dimension | M | 2.7*1.45*2.0 | 3.4*1.9*2 | 4.4*1.9*2 | 3.4*1.9*2.1 |
Main body weight | KG | 2000 | 2600 | 3200 | 2600 |
Preform autoloabe | M | 1.6*0.85*2.2 | 1.6*0.85*2.2 | 1.6*0.85*2.2 | 1.6*0.85*2.2 |
Preform autoloader weight | KG | 200 | 200 | 200 | 200 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.