This stretch blow molding machines is suitable for producing plastic containers and bottles in all shapes. It is widely used to produce the carbonated drink bottle, mineral water bottle, pesticide bottle, oil bottle , cosmetics, wide mouth bottle and hot filling bottle and so on. Automatic preform feeding system. Infrared oven heater. Fully automatic process with low investment, high efficiency, quick and safe operation, easy for trouble-shooting, maintenance and other benefits. Stable performance with advanced PLC. Automatic preform conveyer to save human cost. Preform self rotation and infrared pre-heater revolution assure the even distribution of heat, which improve the bottle shaping rate, increase the production.
Main Advantages:
1. full automatic
2.6 cavity
3. touch screen, PLC, easy operate and maintaince
4. CE, SGS, ISO9001
Application:
This bottle blowing machine is for blowing pet preformers into pet bottle.
TIEM | UNIT | SGB-3-1500 | SGB-4-1500 | SGB-6-1500 | SGB-2-5000 |
---|---|---|---|---|---|
Theoretical output | PCS/H | 3300 | 4500 | 6500 | 1800 |
Volume | L | 1.5 | 1.5 | 1.5 | 5 |
Max.height | mm | 360 | 360 | 360 | 360 |
Max.diameter | mm | 105 | 105 | 105 | 195 |
Number of cavities | / | 3 | 4 | 6 | 2 |
Mould plate diminsion | mm | 430*360 | 600*360 | 820*360 | 820*360 |
Mould thickness | mm | 190 | 190 | 190 | 280 |
Mould thickness | mm | 110 | 110 | 110 | 200 |
Power | 220-380 | 220-380 | 220-380 | 220-380 | |
Total power | kw | 18 | 25 | 35 | 25 |
Heating power | kw | 15 | 22 | 32 | 22 |
Operation Pressure | mpa | 0.8-1 | 0.8-1 | 0.8-1 | 0.8-1 |
Action Air Consuming | m³/min | >1.6 | >1.6 | >2 | >1.6 |
Blowing Pressure | Mpa | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 |
Blowing air consuming | m³/min | >2.4 | >3.2 | >4.8 | 3.4*1.9*2 |
Main body dimension | M | 2.7*1.45*2.0 | 3.4*1.9*2 | 4.4*1.9*2 | 3.4*1.9*2.1 |
Main body weight | KG | 2000 | 2600 | 3200 | 2600 |
Preform autoloabe | M | 1.6*0.85*2.2 | 1.6*0.85*2.2 | 1.6*0.85*2.2 | 1.6*0.85*2.2 |
Preform autoloader weight | KG | 200 | 200 | 200 | 200 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.