reverse cans and rinse cans with water.
Main Advantages:
1.easy operation and maintaince
2.one year warranty
3.stainless steel
Application:
reverse cans and rinse cans with water.
Model | SG12-4 | SG18-4 | SG20-6 | SG30-6 |
---|---|---|---|---|
The number of capping head | 4 | 4 | 6 | 6 |
The number of filling head | 12 | 18 | 20 | 30 |
Production capacity(cans/min) | 150 | 250 | 150 | 250 |
Can Diameter(mm) | 52.5-99 | 52.5-99 | 52.5-99 | 52.5-99 |
Can Height(mm) | 39-160 | 39-160 | 80-160 | 80-160 |
Power(kw) | 5.5 | 5.5 | 5.5 | 7.5 |
Weight(kg) | 3100 | 3800 | 4000 | 6000 |
Dimension(mm) | 2700*1400*1900 | 3050*1750*1900 | 3400*1950*1900 | 3900*2400*1900 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.