Model | XGFB8-8-3 | XGFB12-12-4 |
---|---|---|
Washing Heads | 8 | 12 |
Filling Heads | 8 | 12 |
Capping Heads | 3 | 4 |
Capacity(b/h)base on 12 liter | 550 | 850 |
Power(kw) | 5kw | 5kw |
Dimensions(mm) | 3880*2800*2200 | 4100*2900*2200 |
Weight | 6000kg | 6500kg |
Voltage | 380V | |
Suitable Bottle Shape | cirular,square | |
Suitable caps | plastic screw cap | |
Bottle Size | 5 Liter-15 Lilter |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.