The whole water plant includes water treatment,water filling and capping machine, labeling machine, and packing machine.
The capacity can be 7000 bottled of water per hour.
The bottle can be 200ml to 2000ml plastic bottle.
This water line is for producing and packing bottled water, like mineral water, pure water, and other drinking water. Capacity is 7000bph. Suitable for plastic bottle.
This water line includes bottle unscrambler, air conveyor, washing filling capping 3 in 1 machine, blow dryer, labeling machine and shrink packing machine.
The machine has reasonable design, beautiful appearance and convenient maintenance.
By 3-in-1 mono-bloc, the bottle goes through washing, filling and capping with little abrasion, and the transferring is stable, bottle changing is easier. Specially designed stainless steel bottle gripper dose not contact the thread parts of the bottle neck, avoiding the second contamination. High speed and mass flow filling valve ensures the high filling speed and exact fluid level. parts contacting liquid are all made of excellent stainless steel. the electric system is from international brand and achieves the national food hygienic standard. the bottle-out star wheel is helical structure. while changing over bottle size.
Model | XGF14-12-5 | XGF16-16-5 | XGF18-18-6 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-12 |
---|---|---|---|---|---|---|---|
Washing Heads | 14 | 16 | 18 | 24 | 32 | 40 | 50 |
Filling Heads | 12 | 16 | 18 | 24 | 32 | 40 | 50 |
Capping Heads | 5 | 5 | 6 | 8 | 8 | 10 | 12 |
Capacity (b/h) | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 26000 |
Power (kw) | 1.5 | 2.2 | 2.2 | 3 | 3 | 7.5 | 9 |
Dimensions (mm) | 2200*1550*2450 | 2850*2450*2450 | 2910*2150*2450 | 2850*2200*2450 | 3430*2630*2450 | 4300*2930*2450 | 5000*3840*2450 |
Weight | 2000 | 2400 | 2500 | 4200 | 6000 | 7000 | 9000 |
Voltage | 380V | ||||||
Suitable Bottle Shape | circular, square, customized | ||||||
Suitable caps | plastic screw cap | ||||||
Bottle Diameter(mm) | 50-90 | ||||||
Bottle Height(mm) | 150-310 | ||||||
Compressed Air Pressure(Mpa) | 0.3-0.7 | ||||||
Washing Medium | aseptic water | ||||||
Washing pressure(MPA) | 0.25 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.