Model | XGF14-12-5 | XGF16-16-5 | XGF18-18-6 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-12 |
---|---|---|---|---|---|---|---|
Washing Heads | 14 | 16 | 18 | 24 | 32 | 40 | 50 |
Filling Heads | 12 | 16 | 18 | 24 | 32 | 40 | 50 |
Capping Heads | 5 | 5 | 6 | 8 | 8 | 10 | 12 |
Capacity (b/h) | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 26000 |
Power (kw) | 1.5 | 2.2 | 2.2 | 3 | 3 | 7.5 | 9 |
Dimensions (mm) | 2200*1550*2450 | 2850*2450*2450 | 2910*2150*2450 | 2850*2200*2450 | 3430*2630*2450 | 4300*2930*2450 | 5000*3840*2450 |
Weight | 2000 | 2400 | 2500 | 4200 | 6000 | 7000 | 9000 |
Voltage | 380V | ||||||
Suitable Bottle Shape | circular, square, customized | ||||||
Suitable caps | plastic screw cap | ||||||
Bottle Diameter(mm) | 50-90 | ||||||
Bottle Height(mm) | 150-310 | ||||||
Compressed Air Pressure(Mpa) | 0.3-0.7 | ||||||
Washing Medium | aseptic water | ||||||
Washing pressure(MPA) | 0.25 |
COPYRIGHT2021Â Zhangjiagang Sheenstar Machinery co., LTD. All RIGHTS RESERVED. Privacy Policy
Fill in your details and we’ll get back to you in no time.